Transportation in Costa Rica
Airport Shuttles, Luxury, Private and Shared Transfer Service
If you are looking for as moving to Monteverde or all around Costa Rica, don’t worry, there are many possibilities that will take you to the different and beautiful destinations of our country.
You can select the best and more comfortable options that fit to your budget.
We are here to help!
Private, Luxury & Shared
Click on your Start Destination to see pricing
Private Rates to:
San Jose/SJO 1-5 pax | $180 |
San Jose/SJO 6-10 pax | $260 |
San Jose/Airport 1-5 pax | $170 |
San Jose/Airport 6-10 pax | $250 |
Manuel Antonio 1-5 pax | $200 |
Jaco Beach 1-5pax | $170 |
Montezuma 1-5pax | $315 |
Santa Teresa 1-5pax | $320 |
Arenal Volcano 1-5pax | $175 |
Tortuguero 1-5pax | $320 |
Puerto Viejo, Limón 1-5pax | $420 |
Liberia Airport 1-5pax | $180 |
Tamarindo 1-5pax | $185 |
Flamingo 1-5pax | $185 |
Playas del Coco 1-5pax | $180 |
Four Season / Papagayo 1-5pax | $195 |
Samara Beach 1-5pax | $180 |
Rio Celeste 1-5pax | $175 |
Rincón dl Vieja (Hac Guachipelin) 1-5pax | $190 |
Hotel RIU Guancaste 1-5pax | $205 |
Nicaragua Border 1-5pax | $220 |
Shared Rates to:
San Jose/SJO 1pax | $57 | 8:00am / 1:00pm |
San Jose/Airport | $57 | 8:00am / 1:00pm |
Manuel Antonio | $67 | 8:00am |
Jaco Beach | $67 | 8:00am |
Arenal Volcano JEEP BOAT JEEP | $33 | 8:00am / 2:00pm |
Liberia Airport | $57 | 9:00am |
Tamarindo | $67 | 9:00am |
Flamingo | $67 | 9:00am |
Playas del Coco | $57 | 9:00am |
Santa Teresa | $67 | 8:00am |
Montezuma | $67 | 8:00am |
Samara | $57 | 9:00am |
Private Rates to:
San Jose/SJO 1-6 pax | $173 |
San Jose/Airport 1-6 pax | $163 |
Manuel Antonio 1-4 pax | $199 |
Jaco Beach 1-6pax | $170 |
Montezuma 1-6pax | $320 |
Santa Teresa 1-6pax | $375 |
Monteverde 1-6pax | $175 |
Tortuguero 1-6pax | $265 |
Puerto Viejo, Limón 1-6pax | $320 |
Liberia Airport 1-6pax | $175 |
Tamarindo 1-6pax | $210 |
Playas del Coco 1-6pax | $200 |
Four Season / Papagayo 1-6pax | $210 |
Samara Beach | $245 |
Shared Rates to:
San Jose/SJO 1pax | $57 | 8:00am / 12:30pm |
San Jose/Airport | $57 | 8:00am / 12:30pm |
Manuel Antonio | $57 | 7:40am / 2:00pm |
Jaco Beach | $57 | 7:40am / 2:00pm |
Monteverde JEEP BOAT JEEP | $33 | 8:00am / 2:00pm |
Liberia Airport | $57 | 8:00am |
Tamarindo | $57 | 8:00am |
Flamingo | $57 | 8:00am |
Playas del Coco | $57 | 8:00am |
Santa Teresa | $67 | 6:45am |
Montezuma | $57 | 6:45am |
Samara | $57 | 8:00am |
Golfo de Papagayo | $57 | 8:00am |
Private Rates to:
Monteverde 1-5pax | $160 |
Monteverde 6-9pax | $215 |
Arenal Volcano 1-5pax | $180 |
Tamarindo 1-5pax | $70 |
JW Marriot 1-5pax | $80 |
Papagayo 1-5pax | $70 |
Four Season 1-5pax | $70 |
Las Catalinas 1-5pax | $80 |
Shared Rates to:
San Jose/SJO 1pax | $57 | 9:30am / 1:10pm |
San Jose/Airport | $57 | 9:30am / 1:10pm |
La Fortuna | $57 | 9:30am / 1:10pm |
Monteverde | $57 | 9:30am / 1:10pm |
Samara & Carrillo | $57 | 9:00am |
Montezuma | $57 | 9:30am |
Santa Teresa | $57 | 9:30am |
Private Rates to:
Shared Rates to:
San Jose/SJO 1pax | $57 | 8:15am |
San Jose/Airport | $57 | 8:15am |
La Fortuna | $57 | 8:15am |
Monteverde | $57 | 8:15am |
Playas del Coco | $57 | 8:15am |
Montezuma | $57 | 8:15am |
Santa Teresa | $57 | 8:15am |
From Guanacaste: JW Marriot, Hacienda Pinilla, Westin Conchal
Monteverde 1-3pax | $490 |
San Jose/Airport 1-3pax | $490 |
La Fortuna 1-3pax | $490 |
From Guanacaste: JW Marriot, Hacienda Pinilla, Westin Conchal, Airport Liberia To:
Monteverde 1-4pax | $335 |
Monteverde 4-9pax | Add $25 p.p |
San Jose/Airport 1-4pax | $340 |
San Jose/Airport 4-9pax | Add $25 p.p |
La Fortuna 1-4pax | $335 |
La Fortuna 4-9pax | Add $25 p.p |
Your location or destiny is not on the list?
If the route you are looking for is not present on this form, or your group is bigger than 15 persons, feel welcome to quote or customize your transportation with our reservations department at: reservations@costaricainspire.com or WhatsApp us at (506) 87069148